Pricing
Shopify Setups
| Services |
Without Media Assets $2,750 |
With Imaging $4,000 |
| Backend Setup | ✅ | ✅ |
| URL Domain Mapping | ✅ | ✅ |
| Payment Gateway activation and training | ✅ | ✅ |
| Email System setup | ✅ | ✅ |
| Notifications setup | ✅ | ✅ |
| Theme selection guidance and execution | ✅ | ✅ |
| Product Setup and Training | ✅ | ✅ |
| Collections Setup and Training | ✅ | ✅ |
| App Activation and Training | ✅ | ✅ |
| Fulfillment setup and training | ✅ | ✅ |
| Reports Training | ✅ | ✅ |
| Product Image Cropping** | ✅ | |
| Site Image Cropping** | ✅ | |
| Book Meeting | Book Meeting |
If your business is already being guided and assisted by a designer the amount of scope is limited to setup. If your business, requires assistance with image editing and cropping, there is additional scope to account for.
*Limited to 50 products
**Not inclusive of photography, model sourcing, makeup, physical setup. This service is only on an advisory level.
Support Levels
Limited spaces only.
Limited spaces only.
| Services |
Lite $1250/mth |
Full $2500/mth |
| WhatsApp Support* | ✅ | ✅ |
| Product Setup | ✅ | ✅ |
| Collection Mapping | ✅ | ✅ |
| Systems Integration | ✅ | ✅ |
| Custom Requirements Setup | ✅ | ✅ |
| Troubleshooting | ✅ | ✅ |
| Custom Application Support | ✅ | |
| Custom Logistics Setup | ✅ | |
| Theme execution support | ✅ | |
| Book Meeting | Book Meeting |
*This service is provided on an availability basis. However, a response will be received within 24 hours of message receipt.